998L Wheel loader
Power: 126KW
Operating Load: 3000kG
Whole Machine Weight: 8000KG
Bucket Capacity: 2M³
Product Data
Machine parameters | |
Model | 998L |
Operating Load | 3000kG |
Whole Machine Weight | 8000KG |
Bucket Capacity | 2M³ |
Bucket Width | 2.4M |
Speed | 35MPH |
Fuel Tank Capacity | 100L |
Hydraulic oil tank capacity | 100L |
Thickness of the upper arm | 35MM |
Unloading height | 3500MM |
Track width | 1860MM |
Wheelbase | 2850MM |
Maximum steeringangle | ±30° |
Climbing ability | 30° |
Minimum ground clearance | 430MM |
Overall dimensions | 6500*2350*3050(MM) |
Engine parameters | |
Engine Model | 6105Turbocharged engine |
Power | 126KW |
Number of cylinder | 6 |
Transmission case | 315 Split torque converter |
Drive axle | Da Lun Edge Bridge |
Braking method | Clampdiscairbrake |
Tire Model | 17.5-25 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review