968L Wheel loader
Power: 88KW
Operating Load: 2500kG
Whole Machine Weight: 5200KG
Bucket Capacity: 1.5M³
Product Data
Machine parameters | |
Model | 968L |
Operating Load | 2500KG |
Whole Machine Weight | 5200KG |
Bucket Capacity | 1.5M³ |
Bucket Width | 2.2M |
Speed | 35mph |
Fuel Tank Capacity | 80L |
Hydraulic oil tank capacity | 80L |
Thickness of the upper arm | 30MM |
Unloading height | 3500MM |
Track width | 1780MM |
Wheelbase | 2500MM |
Maximum steeringangle | ±30° |
Climbing ability | 30° |
Minimum ground clearance | 420MM |
Overall dimensions | 6360*2000*2950(MM) |
Engine parameters | |
Engine Model | 4105Turbocharged engine |
Power | 88KW |
Number of cylinder | 4 |
Transmission case | 280 Split torque converter |
Drive axle | Da Lun Edge Bridge |
Braking method | Clampdiscairbrake |
Tire Model | 16/70-24 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review