958L Wheel loader
Power: 78KW
Operating Load: 2000kG
Whole Machine Weight: 4800KG
Bucket Capacity: 1.2M³
Product Data
Machine parameters | |
Model | 958L |
Operating Load | 2000KG |
Whole Machine Weight | 4800KG |
Bucket Capacity | 1.2M³ |
Bucket Width | 2M |
Speed | 35mph |
Fuel Tank Capacity | 80L |
Hydraulic oil tank capacity | 80L |
Thickness of the upper arm | 30MM |
Unloading height | 3500MM |
Track width | 1780MM |
Wheelbase | 2400MM |
Maximum steeringangle | ±30° |
Climbing ability | 30° |
Minimum ground clearance | 400MM |
Overall dimensions | 5400*2000*2850(MM) |
Engine parameters | |
Engine Model | 4102Turbocharged engine |
Power | 78KW |
Number of cylinder | 4 |
Transmission case | 280 Split torque converter |
Drive axle | Da Lun Edge Bridge |
Braking method | Clampdiscairbrake |
Tire Model | 16/70-20 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review