938L Wheel loader
Power: 42KW
Operating Load: 1500kG
Whole Machine Weight: 3500KG
Bucket Capacity: 1M³
Product Data
Machine parameters | |
Model | 938L |
Operating Load | 1500KG |
Whole Machine Weight | 3500KG |
Bucket Capacity | 1M³ |
Bucket Width | 1.8M |
Speed | 35mph |
Fuel Tank Capacity | 60L |
Hydraulic oil tank capacity | 60L |
Thickness of the upper arm | 25MM |
Unloading height | 3200MM |
Track width | 1670MM |
Wheelbase | 2200MM |
Maximum steeringangle | ±30° |
Climbing ability | 30° |
Minimum ground clearance | 400MM |
Overall dimensions | 4800*1800*2750(MM) |
Engine parameters | |
Engine Model | 490 |
Power | 42KW |
Number of cylinder | 4 |
Transmission case | 265B Split torque converter |
Drive axle | Zhonglun Edge Bridge |
Braking method | Clampdiscairbrake |
Tire Model | 20.5/70-16 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review