180EV Engineering Loader
Fastest Charging Time: 2.5 Hours
Engineering Bucket: 1.8m (width)
Whole Machine Weight: 3500KG
Overall Dimensions: 5m × 1.8m × 2.7m
Product Data
| Product Technical Parameters | |
| Model | 180EV Engineering Loader |
| Engineering Bucket | 1.8m (width) |
| Unloading Height | 3.2m |
| Lifting Height | 4m |
| Main Arm Thickness | 2.5cm |
| Middle Cylinder | 50mm (bore diameter) |
| Side Cylinders | 45mm (bore diameter) |
| Cross Plate Thickness | 3cm |
| Joint Thickness | 3cm |
| Cab | European-Style Panoramic Electrophoretic Coating Cab with Sunroof |
| Transmission | Dual High-Low Speed with Travel Gear |
| Operation Mode | Single-Lever Operation |
| Variable Speed System | Full Hydraulic Continuously Variable Transmission (CVT) |
| Axle | Cast Steel Small Wheel Hub Reduction Pneumatic Brake Axle |
| Tyres | Traction Lug Tyres (Size:20.5-70-16) |
| Motor | 15kW Synchronous Motor |
| Battery | 28°C High-Density Lithium Battery |
| Fastest Charging Time | 2.5 Hours |
| Overall Dimensions | 5m × 1.8m × 2.7m |
| Weight | 3,500 kg |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review